Fundación Mozarteum del Uruguay
Fundación Mozarteum del Uruguay

Música para danza:

Minuets

K1 K6 Composición Fecha Lugar
  61b 7 Minuets Jan. 26, 1769 Salzburg
  61g 2 Minuets Early 1770 Salzburg
122 73t Minuet in E flat ?August 1770 Bologna
104 61e 6 Minuets Late 1770-early 1771 Salzburg
103 61d 19 Minuets Spring-summer 1772 Salzburg
164 130a 6 Minuets June 1772 Salzburg
176 176 16 Minuets December 1773 Salzburg
363 363 3 Minuets c1782-83 ?Vienna
461 448a 6 Minuets Early 1784 Vienna
463 448c 2 Minuets with Contredanses Early 1784 Vienna
568 568 12 Minuets Dec. 24, 1788 Vienna
585 585 12 Minuets December 1789 Vienna
599 599 6 Minuets Jan. 23, 1791 Vienna
601 601 4 Minuets Feb. 5, 1791 Vienna
604 604 2 Minuets Feb. 12, 1791 Vienna

Danzas alemanas

K1 K6 Composición Fecha Lugar
509 509 6 German Dances Feb. 6, 1787 Prague
536 536 6 German Dances Jan. 27, 1788 Vienna
567 567 6 German Dances Dec. 6, 1788 Vienna
571 571 6 German Dances for Orchestra Feb. 21, 1789 Vienna
586 586 12 German Dances December 1789 Vienna
600 600 6 German Dances Jan. 29, 1791 Vienna
602 602 4 German Dances Feb. 5, 1791 Vienna
605 605 3 German Dances Feb. 12, 1791 Vienna
606 606 6 "Landler" Feb. 28, 1791 Vienna
611 611 German Dance March 6, 1791 Vienna

Contradanzas

K1 K6 Composición Fecha Lugar
123 73g Contredanse in B flat April 13-14, 1770 Rome
101 250a 4 Contredanses, "Serenade" ?Early 1776 Salzburg
  269b 4 Contredanses ?Early 1776 Salzburg
267 271c 4 Contredanses Early 1777 Salzburg
462 448b 6 Contredanses January 1784 Vienna
  535a 3 Contredanses ?Early 1788 Vienna
534 534 Contredanse, "Das Donnerwetter" Jan. 14, 1788 Vienna
535 535 Contredanse, "La Bataille" Jan. 23, 1788 Vienna
587 587 Contredanse in C, "Der Sieg vom Helden Koburg" December 1789 Vienna
106 588a Overture and 3 Contredanses January 1790 Vienna
609 609 5 Contredanses 1791 Vienna
603 603 2 Contredanses Feb. 5, 1791 Vienna
607 605a Contredanse, "Il Triofo delle Donne" Feb. 28, 1791 Vienna
610 610 Contredanse, "Les filles malicieuses" March 6, 1791 Vienna